TWICE “Feel Special” M/V



TWICE “Feel Special” M/V

Spotify

iTunes/Apple Music

TWICE
THE 8TH MINI ALBUM
Feel Special

2019.09.23 MON 6PM(KST)

#TWICE #트와이스 #FeelSpecial

TWICE Official YouTube:
TWICE Official Facebook:
TWICE Official Twitter:
TWICE Official Instagram:
TWICE Official Homepage:
TWICE Official Fan’s:

ⓒ 2019 JYP Entertainment. All Rights Reserved

source: https://samurai-weapons.net

Xem thêm các bài viết về Công Nghệ: https://samurai-weapons.net/category/cong-nghe/

37 thoughts on “TWICE “Feel Special” M/V

  1. 10/31 0.00KST 117,542,117
    11/01 0.00KST 118,357,455
    Today 815,338 views (-21,627)
    JYP Subs 14.20M (=)
    TWICE Instagram 10.6M (=)
    TWICE Subs 5.91M (+0.01M)
    TWICE Vlive 5,603,379(+2,491)
    TWICE Twitter 4,320,347(+4,141)
    TWICE JPN Subs 2.43M (=)

  2. The first i listened to this song with sub-titles wow the lyrics are so amazing, can i say twice is the most amazing girl group ever
    Edit: is it normall to cry while listening to this song 😭😭😭😭😭💜💜💜

  3. https://www.instagram.com/p/B4R9MY2jxfO/?igshid=156cwvmx0h3 multifandom help This is Han soe hee account because of which wonho left monstax (also hanbin of iKON and caused trouble for many idols including Kim taehyung) plz plz report is so she doesn't cause more trouble ….I'm an multi fandom army carat blink once moa stay and many more and spreading the word

  4. 💞𝙁𝙚𝙚𝙡 𝙎𝙥𝙚𝙘𝙞𝙖𝙡💞
    Full Daily Views (6PM KST)

    Day 39: 🔐
    Day 38: 118,124,353 (+815,035)
    Day 37: 117,309,318 (+828,344)
    Day 36: 116,480,974 (+851,501)
    WEEK 5
    Day 35: 115,629,473 (+933,742)
    Day 34: 114,695,731 (+1,045,089)
    Day 33: 113,650,642 (+992,369)
    Day 32: 112,658,273 (+965,764)
    Day 31: 111,692,509 (+945,817)
    Day 30: 110,746,692 (+998,845)
    Day 29: 109,747,847 (+995,300)
    WEEK 4
    Day 28: 108,752,547 (+1,029,229)
    Day 27: 107,723,318 (+1,175,109)
    Day 26: 106,548,209 (+1,343,896)
    Day 25: 105,204,313 (+1,359,147)
    Day 24: 103,845,166 (+1,394,450)
    Day 23: 102,450,716 (+1,361,063)
    Day 22: 101,089,653 (+1,654,037)
    WEEK 3
    Day 21: 99,435,616 (+2,057,136)
    Day 20: 97,378,480 (+2,188,430)
    Day 19: 95,190,050 (+2,071,523)
    Day 18: 93,118,527 (+1,871,658)
    Day 17: 91,246,869 (+1,963,467)
    Day 16: 89,283,402 (+2,196,600)
    Day 15: 87,086,802 (+1,447,089)
    WEEK 2
    Day 14: 85,639,713 (+2,176,831)
    Day 13: 83,462,882 (+2,612,265)
    Day 12: 80,850,617 (+2,934,994)
    Day 11: 77,915,623 (+1,983,624)
    Day 10: 75,931,999 (+3,255,278)
    Day 9: 72,676,721 (+3,905,544)
    Day 8: 68,771,177 (+4,116,424)
    WEEK 1
    Day 7: 64,654,753 (+2,645,360)
    Day 6: 62,009,393 (+4,127,741)
    Day 5: 57,881,652 (+4,484,108)
    Day 4: 53,397,544 (+7,677,998)
    Day 3: 45,719,546 (+18,467,512)
    Day 2: 27,252,034 (+12,479,086)
    Day 1: 14,772,948

    WEEK 1: 64,654,753
    WEEK 2: 85,639,713 (+20,984,960)
    WEEK 3: 99,435,616 (+13,795,903)
    WEEK 4: 108,752,547 (+9,316,931)
    WEEK 5: 115,629,473 (+6,876,926)

  5. 2019 is the worst year of KPOP
    Hanbin left iKon
    Woojin left Stray Kids
    Wonho left Monsta X
    Hwall left The boyz
    Kangin Left Super Junior
    F(x) members left, Sulli commited suicide
    Jackson Wang diagnosed with depression
    Mina's anxiety
    Wanna One disbanded
    Seungri's scandal

Leave a Reply

Your email address will not be published. Required fields are marked *